Results 2003
| Eights |
|
||||||
|---|---|---|---|---|---|---|---|
| S2 | Kingston |
bt | Lady Margaret |
½L | 3.17 | ||
| S3 | Canford School |
bt | Lady Margaret |
2L | NTT | ||
| Sch/J | Canford School |
bt | Kingston G S |
2ft | 3.11 | ||
| J15 | Shiplake Coll |
bt | Cheltenham Coll |
dqd | |||
| Vet D | Walbrook & RCC |
bt | Bewl Bridge |
1¼L | 3.26 | ||
| J14 8× | Shiplake Coll |
bt | Walton |
2½L | 3.40 | ||
| Coxed Fours | |||||
|---|---|---|---|---|---|
| S3 | Walton |
bt | Walbrook & RCC |
1¼L | 3.47 |
| S4 | Cheltenham Coll |
bt | Maidenhead |
2ft | NTT |
| N | Walton |
bt | Kingston |
4L | 3.44 |
| Sch/J | St Georges Coll |
bt | Cheltenham Coll |
1½L | 3.45 |
| WS3 | St Georges Coll |
bt | Kingston |
3¼L | 4.11 |
| WN | Kingston |
bt | Weybridge |
4L | 4.18 |
| WJ16 | St Georges Coll |
bt | Kingston |
3¼L | 4.11 |
| Quads | |||||
|---|---|---|---|---|---|
| J16 | Kingston G S |
bt | Kings Canterbury |
easily | 3.39 |
| J15 | St Georges Coll |
bt | Tiffin Sch |
easily | 3.30 |
| J14A | Latymer Upper Sch |
bt | Tiffin Sch |
easily | 3.54 |
| J14B (div 1) | Latymer Upper Sch |
bt | Molesey SRA |
dqd | |
| J14B (div 2) | Canford Sch |
bt | Tiffin Sch |
2L | 4.15 |
| WJ15 | Molesey SRA |
bt | Kings Canterbury |
easily | 4.07 |
| WJ14 | Surbiton High Sch |
bt | LEH |
3L | 4.14 |
| Double Sculls | |||||
|---|---|---|---|---|---|
| J | Tiffin Sch |
bt | Kingston G S |
1¼L | 3.46 |
| J15 | Kingston G S A |
bt | Kingston B |
easily | 4.00 |
| WJ15 | Molesey SRA |
bt | LEH |
4L | 4.25 |
| Single Sculls | |||||
|---|---|---|---|---|---|
| S2 | Cowderoy (Cant Pilg) |
bt | Lackner (Kingston) |
3½L | 4.07 |
| S3 | Thompson (UCLBC) |
bt | Pearson (Cant Pilg) |
3L | 4.08 |
| N | Jagelman (Kings Cant) |
bt | Foran (Maidenhead) |
½L | 4.21 |
| J16 | Marlais (Tiffin) |
bt | Blessley (Kings Cant) |
1¼L | 4.24 |
| J15 | Collins (Walton) |
bt | Logie (KCS) |
easily | NTT |
| J14 | Mangion (Cranmore) |
bt | Garrett (Cranmore) |
easily | NTT |
| WN | N Smith (Eton Ex) |
bt | M Smith (WLARC) |
easily | 4.46 |
| WJ | McNuff (Molesey) |
bt | Wilde (KGS) |
4L | NTT |
| WJ16 | Petronikolos (MSRA) |
bt | Bezant (WLARC) |
2ft | 4.48 |
| WJ15 | Davies (MSRA) |
bt | Peart (MSRA) |
1½L | NTT |
| WJ14 | Kershaw (LEH) |
bt | Tilston (LEH) |
3L | NTT |
Kingston
Lady Margaret
Canford School
Kingston G S
Shiplake Coll
Cheltenham Coll
Walbrook & RCC
Bewl Bridge
Walton
Maidenhead
St Georges Coll
Weybridge
Kings Canterbury
Tiffin Sch
Latymer Upper Sch
Molesey SRA
Surbiton High Sch
LEH
Cowderoy (Cant Pilg)
Thompson (UCLBC)
Logie (KCS)
N Smith (Eton Ex)
M Smith (WLARC)