Results 2000
| Eights |
|
||||||
|---|---|---|---|---|---|---|---|
| S1 | bt | 4L | 4.10 | ||||
| S2 | bt | ¾L | 4.19 | ||||
| S3 | bt | ½L | 4.21 | ||||
| N | bt | 3L | NTT | ||||
| Sch/Jun | bt | ¾L | 4.12 | ||||
| J16 | bt | 2L | 4.38 | ||||
| J15 | bt | 1½L | 4.44 | ||||
| J15 2nd | bt | 3ft | NTT | ||||
| J14 8× | bt | 2L | NTT | ||||
| Vet D/E | bt | 1½L | 4.57 | ||||
| WN | bt | 2½L | 5.27 | ||||
| Coxless Fours | |||||
|---|---|---|---|---|---|
| S1 | bt | 3½L | NTT | ||
| Coxed Fours | |||||
|---|---|---|---|---|---|
| S2 | Molesey |
bt | Walbrook |
4L | 5.?? |
| S3 | Molesey |
bt | Kings Canterbury |
2L | NTT |
| S4 | Walbrook |
bt | Kings Canterbury |
1½L | 5.18 |
| N | Kings Canterbury |
bt | Molesey |
3L | 5.15 |
| Sch/Jun | Shiplake Coll |
bt | Cheltenham |
4L | 4.58 |
| J16 | Eton Coll A |
bt | Kings Canterbury |
dqd | |
| J15 | Tiffin Sch |
bt | Hampton Sch |
easily | NTT |
| Vet B/C | Walbrook |
bt | Walton |
1L | 5.03 |
| Vet E | Molesey |
bt | Weybridge |
½L | 5.27 |
| WN | Kingston |
bt | Downe House |
1L | NTT |
| WJ16 | Downe House |
bt | LEH |
RO | NTT |
| Coxless Quads | |||||
|---|---|---|---|---|---|
| Sch/Jun | Tiffin Sch |
bt | St Georges Coll |
easily | NTT |
| J16 | Tiffin Sch |
bt | Winchester Coll |
4L | NTT |
| Coxed Quads | |||||
|---|---|---|---|---|---|
| J15 | Windsor Boys Sch |
bt | Winchester Coll |
2L | NTT |
| J14A | Windsor Boys Sch |
bt | Sir William Borlases |
4L | 5.32 |
| J14B | Molesey Schools |
bt | Kingston G S |
easily | 6.07 |
| WJ15 | LEH |
bt | Surbiton High Sch |
NTT | |
| WJ14 | LEH A |
bt | LEH B |
NTT | |
| Double Sculls | |||||
|---|---|---|---|---|---|
| J | Tiffin Sch |
bt | St Georges Coll |
2L | 5.14 |
| J15 | Winchester Coll |
bt | Windsor Boys Sch |
easily | NTT |
| WJ15 | LEH C |
bt | LEH B |
easily | NTT |
| Single Sculls | |||||
|---|---|---|---|---|---|
| E | Ellera (St Georges) |
bt | Walters (Twick) |
1¼L | NTT |
| S3 | Csiki (Pangbourne) |
bt | Cruikshank (Leander) |
½L | 5.51 |
| N | Cocker (Walbrook) |
bt | Dunbar (KRC) |
2½L | 6.07 |
| J | Pickup (Tiffin) |
bt | Peters (St Georges) |
easily | 6.01 |
| J16 | Everett (Kings Cant) |
bt | Billington (St Georges) |
easily | 6.04 |
| J15 | Cosham (Windsor Boys) |
bt | Hamilton-Martin |
easily | 6.23 |
| J14 | Picot (Kings Cant) |
bt | Luccini (Kings Cant) |
dqd | |
| WS3 | Hockley (Avon County) |
bt | Birch (Kingston) |
1¼L | 6.39 |
| WN | Westman (LEH) |
bt | Dixon (Molesey) |
easily | 6.48 |
| WJ16 | Smith (Surbiton High) |
bt | Wigley (LEH) |
NTT | |
| WJ15 | Herbert (Kings Cant) |
bt | Reutter (Kings Cant) |
3L | 7.21 |
| WJ14 | Blight (LEH) |
bt | Harris (LEH) |
easily | NTT |
Results from previous years are available on request
Molesey
Walbrook
Kings Canterbury
Shiplake Coll
Cheltenham
Eton Coll A
Tiffin Sch
Hampton Sch
Walton
Weybridge
Kingston
Downe House
LEH
St Georges Coll
Winchester Coll
Windsor Boys Sch
Sir William Borlases
Kingston G S
Walters (Twick)
Csiki (Pangbourne)
Cruikshank (Leander)